Prices are subject to change without notice. For an exact quote on the nightly rate for your reservation, please visit the cabin's page, our availability page, or contact us. Most cabins run on three seasons, Peak (summer), Mid (May, June, Sept), and Off (all other months), though not all do.
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Palomino Trail | 4 | 2.0 | 1.0 | No | $1,650 / mo | $1,650 / mo | $1,650 / mo | 30 days |
|
|
2 | Mountain Lark | 6 | 3.0 | 2.5 | Yes | $335 | $225 | n/a | 3 days |
|
|
3 | Bonneville Summer Cottage | 6 | 2.5 | 1.0 | Yes | $120 | $110 | n/a | 3 days |
|
|
4 | Backcountry Bungalow | 4 | 1.0 | 1.0 | Yes | $105 | $90 | $80 | 3 days |
|
|
5 | First Street Suites | 6 | 1.5 | 1.0 | No | $110 | $100 | $100 | 3 days |
|
|
6 | Moonshine Creek | 7 | 1.5 | 1.0 | No | $160 | $115 | n/a | 3 days |
|
|
7 | Golden Saddle | 9 | 3.0 | 2.0 | Yes | $430 | $300 | $250 | 3 days |
|
|
8 | Rams Head Cottage | 5 | 2.0 | 2.0 | No | $165 | $130 | $100 | 3 days |
|
|
9 | 3 C's | 8 | 2.0 | 1.5 | No | $165 | $120 | n/a | 3 days |
|
|
10 | Coyote Cabin | 6 | 2.0 | 1.0 | Yes | $110 | $90 | n/a | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
11 | Pine Cone Cottage | 6 | 3.0 | 1.0 | Yes | $160 | $115 | n/a | 3 days |
|
|
12 | Rock Jack | 4 | 1.0 | 1.0 | Yes | $100 | $85 | n/a | 3 days |
|
|
14 | Rosebud Cottage | 8 | 2.5 | 1.0 | Yes | $155 | $110 | $100 | 3 days |
|
|
15 | Queen Court | 6 | 3.0 | 2.0 | Yes | $375 | $275 | $225 | 3 days |
|
|
16 | Trail Hiker | 8 | 3.5 | 1.0 | Yes | $135 | $110 | n/a | 3 days |
|
|
17 | Quail Brush | 6 | 1.0 | 1.0 | Yes | $110 | $90 | $80 | 3 days |
|
|
18 | The Outback | 6 | 2.0 | 2.5 | No | $250 | $225 | n/a | 3 days |
|
|
19 | Chinook River | 6 | 2.5 | 1.0 | No | $155 | $130 | n/a | 3 days |
|
|
20 | Kokanee Falls | 8 | 2.0 | 2.0 | Yes | $160 | $120 | $100 | 3 days |
|
|
21 | The View | 6 | 3.5 | 2.0 | No | $220 | $175 | n/a | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
22 | Mountain Echo | 9 | 3.0 | 3.0 | No | $300 | $250 | $200 | 3 days |
|
|
23 | Mount Howard Lodge | 8 | 2.5 | 2.0 | No | $260 | $200 | $175 | 3 days |
|
|
24 | Lakeside Lady | 6 | 3.0 | 2.5 | No | $360 | $275 | n/a | 3 days |
|
|
25 | Eagle Cap | 9 | 3.5 | 3.0 | No | n/a | $195 | $175 | 3 days |
|
|
26 | Homestead | 6 | 2.0 | 2.0 | No | n/a | $150 | $135 | 3 days |
|
|
27 | Pine Bluff Cottage | 4 | 1.0 | 1.0 | Yes | $95 | $70 | n/a | 3 days |
|
|
28 | Kokanee Run House | 8 | 4.0 | 3.5 | No | $300 | $250 | $250 | 3 days |
|
|
29 | Ponderosa Prairie | 4 | 1.5 | 1.0 | No | $105 | $90 | n/a | 3 days |
|
|
31 | Grouse Creek Cottage | 6 | 2.5 | 1.5 | Yes | $165 | $110 | n/a | 3 days |
|
|
32 | Moraine Manor | 6 | 3.0 | 1.0 | Yes | $275 | $225 | $200 | 3 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
33 | Granite Mountain Shadows | 6 | 2.0 | 1.0 | No | $145 | $125 | n/a | 3 days |
|
|
34 | Ruby Peak Haven | 12 | 2.5 | 2.0 | No | $260 | $175 | $150 | 3 days |
|
|
35 | Wallowa River Camp | 30 | 5.5 | 5.5 | No | $750 | $450 | $425 | 3 days |
|
|
36 | Waters Edge | 8 | 3.0 | 2.0 | No | $385 | $250 | n/a | 3 days |
|
|
37 | Granddad's Cabin | 8 | 1.0 | 1.0 | Yes | $145 | $110 | n/a | 3 days |
|
|
38 | Arapahoe Lodge | 2 | 1.0 | 1.0 | No | $105 | $85 | $85 | 3 days |
|
|
40 | J7 | 6 | 2.0 | 2.0 | No | $260 | $175 | n/a | 3 days |
|
|
41 | Arapahoe Lodge (Main) | 6 | 1.5 | 2.0 | No | $295 | $275 | $275 | 3 days |
|
|
42 | Lake Spring Cabin | 6 | 2.0 | 1.0 | No | $135 | $115 | $100 | 3 days |
|
|
43 | Lostine River Farmhouse | 8 | 3.0 | 2.0 | No | $1,800 / mo | $1,800 / mo | $1,800 / mo | 30 days |
| # | Name | Sleeps | Bdrms | Baths | Pets | Peak | Mid | Off | Peak Min. Stay | |
|
|
46 | Black Bear Cottage | 6 | 2.0 | 1.0 | Yes | $170 | $130 | $120 | 3 days |
|
|
66 | Huckleberry Meadow | 6 | 1.0 | 1.0 | Yes | $105 | $85 | n/a | 3 days |
|
|
67 | The Barn House | 8 | 3.5 | 2.0 | Yes | $0 / mo | $800 / mo | $800 / mo | 30 days |
| Events |
|---|
| Hells Canyon Mule Days (30th Annual) |
| 09/10/10 |
| Mule Show with events for every age and skill level. Cowboy Poetry Gathering, Artisans & Exhibitors on The Green, Non-motorized Parade, Pit B-B-Q Dinner, Quilt Show, and Mule and Horse Sale... |
| Hells Canyon Mule Days Quilt Show |
| 09/10/10 |
| Hells Canyon Mule Days Quilt Show Welcome to our 8th annual quilt show that is staged during the Hells Canyon Mule Days event in Enterprise at the Wallowa County Fairgrounds. This exhibit recognizes individual quilt makers from the area with over 100 quilts on display for the three day event. Our show committee is always pleased to show new quilts and we welcome your entry. The Cloverleaf Hall comes alive with quilts that foster designs from the past and also current day patterns that will amaze and inspire the quilter and non-quilter alike. Quilts will be entered in three categories; Bed Size Quilts, Crib/Lap Size Quilts, and Wall Hangings. Also, a special category sponsored by Hannah Beaudoin from Savoie’s Specialties, for Mule designed motif quilts. There will be vendors representing quilt shops throughout the region for all those “must have/can’t resist” items...The raffle quilt will be on display and tickets may be purchased for $1.00 each or six for $5.00 and the winning ticket will be drawn on Sunday at 2:00 pm. Ample free parking and handicap accessible. Admission: $3.00 - good for all weekend. Show Hours: Friday 10-5, Saturday 10-5, Sunday 10-3. |
| Alpine Antique Fair |
| 09/24/10 |
| Inside and outside at Lakeside Interiors 305 N Main St in Joseph ANTIQUES, FOOD, and FUN ! Several unique vendors – Made-in-Joseph bratwurst plus other local delicacies. Stroll the shop, driveway, yard, and on to Simply Sandy’s. Miss Alpenfest? Come visit the Alpine Antique Fair. 541-432-5885 for more info |
| Hop The Blues Quilt Shop Hop - 2010 |
| 09/29/10 |
| Gather your quilting friends and "Hop" from shop-to-shop in northeastern Oregon and southeastern Washington, during the 10th Annual “Hop the Blues,” including two shops right here in Wallowa County. Visit all shops September 29 through October 3, 2010 (Wednesday through Sunday) to be eligible for awesome grand prizes. Every shop will be filled with FREEBIES, wonderful samples, prizes, and lots of fabric for your quilting needs. Pick up your passport, which will be available just prior to the hop at any of the participating shops. Contact: Cattle Country Quilts in Joseph, 541-432-6669, www.CattleCountryQuilts.Com for more info! Hop the Blues participating shops: Aunty Ida’s (Hermiston), Cattle Country Quilts (Joseph), Claudson’s Sew & Soak & Quilt Therapy (La Grande), Savoies Specialties (Enterprise), La Donna’s Fiber Art and Traditions Quilt Shop (Baker City), Pendleton Quilt Works (Pendleton), Quilts Plus (Halfway), Walla Walla Sew & Vac (Walla Walla, WA). |
| Christmas in Joseph Holiday Bazaar |
| 11/26/10 |
| Joseph Community Center We run the bazaar 2 separate weekends. Some vendors attend both weekends and some only one or the other. We have both hand crafted and commercial exhibitors. There will be door prizes and Christmas music both weekends. On the 3rd and the 4th, Santa Paws will be at the Bazaar. Santa will be there for photos for children, adults and of course our most beloved pets! We have 30 vendors attending each weekend from within Wallowa County and also out of state vendors. A grand variety of gifts, decorations and greenery, including fresh Christmas Wreaths and Swags. For booth or table information contact Beverly Wyffels at (541) 432-9501. |
Copyright © 2007 | Wallowa Lake Vacation Rentals, Inc.