Nightly prices and minimum stays are shown for peak season. Mid and Off season rates are available. For more info on our various rates, please visit our availability page, or contact us.
| # | Name | Sleeps | Bedrooms | Baths | Pets | Price | Min. Stay | |
|---|---|---|---|---|---|---|---|---|
|
|
27 | Pine Bluff Cottage | 4 | 1.0 | 1.0 | Yes | $ 95.00 | 3 days |
|
|
12 | Rock Jack | 4 | 1.0 | 1.0 | Yes | $ 100.00 | 3 days |
|
|
66 | Huckleberry Meadow | 6 | 1.0 | 1.0 | Yes | $ 105.00 | 3 days |
|
|
4 | Backcountry Bungalow | 4 | 1.0 | 1.0 | Yes | $ 105.00 | 3 days |
|
|
29 | Ponderosa Prairie | 4 | 1.5 | 1.0 | No | $ 105.00 | 3 days |
|
|
10 | Coyote Cabin | 6 | 2.0 | 1.0 | Yes | $ 110.00 | 3 days |
|
|
17 | Quail Brush | 6 | 1.0 | 1.0 | Yes | $ 110.00 | 3 days |
|
|
5 | First Street Suites | 6 | 1.5 | 1.0 | No | $ 110.00 | 3 days |
|
|
3 | Bonneville Summer Cottage | 6 | 2.5 | 1.0 | Yes | $ 120.00 | 3 days |
|
|
16 | Trail Hiker | 8 | 3.5 | 1.0 | Yes | $ 135.00 | 3 days |
| # | Name | Sleeps | Bedrooms | Baths | Pets | Price | Min. Stay | |
|
|
31 | Grouse Creek Cottage | 6 | 2.5 | 1.0 | Yes | $ 145.00 | 3 days |
|
|
33 | Granite Mountain Shadows | 6 | 2.0 | 1.0 | Yes | $ 145.00 | 3 days |
|
|
14 | Rosebud Cottage | 8 | 2.5 | 1.0 | Yes | $ 145.00 | 3 days |
|
|
20 | Kokanee Falls | 8 | 2.0 | 2.0 | Yes | $ 145.00 | 3 days |
|
|
26 | Homestead | 6 | 2.0 | 2.0 | No | $ 150.00 | 3 days |
|
|
19 | Chinook River | 6 | 2.5 | 1.0 | No | $ 155.00 | 3 days |
|
|
6 | Moonshine Creek | 7 | 1.5 | 1.0 | No | $ 160.00 | 3 days |
|
|
11 | Pine Cone Cottage | 6 | 3.0 | 1.0 | Yes | $ 160.00 | 3 days |
|
|
8 | Rams Head Cottage | 5 | 2.0 | 2.0 | No | $ 165.00 | 3 days |
|
|
9 | 3 C's | 8 | 2.0 | 1.5 | No | $ 165.00 | 3 days |
| # | Name | Sleeps | Bedrooms | Baths | Pets | Price | Min. Stay | |
|
|
46 | Black Bear Cottage | 6 | 2.0 | 1.0 | Yes | $ 170.00 | 3 days |
|
|
30 | Applewood West | 6 | 3.0 | 2.0 | No | $ 185.00 | 3 days |
|
|
21 | The View | 6 | 3.5 | 2.0 | No | $ 220.00 | 3 days |
|
|
25 | Eagle Cap | 10 | 3.5 | 3.0 | No | $ 225.00 | 3 days |
|
|
18 | The Outback | 6 | 2.0 | 2.0 | No | $ 250.00 | 3 days |
|
|
23 | Mount Howard Lodge | 8 | 2.5 | 2.0 | No | $ 260.00 | 3 days |
|
|
34 | Ruby Peak Haven | 12 | 3.5 | 2.0 | No | $ 260.00 | 3 days |
|
|
32 | Moraine Manor | 6 | 3.0 | 1.0 | Yes | $ 275.00 | 3 days |
|
|
2 | Mountain Lark | 6 | 3.0 | 2.5 | Yes | $ 285.00 | 3 days |
|
|
22 | Mountain Echo | 9 | 3.0 | 3.0 | No | $ 300.00 | 3 days |
| # | Name | Sleeps | Bedrooms | Baths | Pets | Price | Min. Stay | |
|
|
36 | Waters Edge | 8 | 3.0 | 2.0 | No | $ 325.00 | 3 days |
|
|
15 | Queen Court | 6 | 3.0 | 2.0 | Yes | $ 345.00 | 3 days |
|
|
24 | Lakeside Lady | 6 | 3.0 | 2.5 | No | $ 360.00 | 3 days |
|
|
7 | Golden Saddle | 9 | 3.0 | 2.0 | Yes | $ 430.00 | 3 days |
|
|
35 | Wallowa River Camp | 30 | 5.5 | 6.0 | No | $ 750.00 | 3 days |
|
|
67 | The Barn House | 8 | 3.5 | 2.0 | Yes | $975.00 / mo | 30 days |
|
|
1 | Palomino Trail | 4 | 2.0 | 1.0 | No | $1,400.00 / mo | 30 days |
| Events |
|---|
| Sagebrush Scramble Quilt Shop Hop |
| 06/02/08 |
| During the SAGEBRUSH SCRAMBLE quilt shop “hop” quilters will tumble through eleven quilt shops throughout eastern Oregon, including three in Wallowa County. Held June 2-7, 2008, the grand prize of $1,100 in gift certificates will be awarded to one lucky “hopper.” Other goodies include prizes, drawings, refreshments, and most importantly, awesome fabrics! For more information and to pick up a passport contact Cattle Country Quilts in Joseph, www.CattleCountryQuilts.com, or call 541-432-6669. Date: June 2-7, 2008 |
| Courthouse Concert Series |
| 06/05/08 |
| Free concerts all summer at the Courthouse Gazebo in Enterprise, 5:30-7:00pm. Bring your picnic dinner and enjoy the music. Visit our website for more details.Date: Every Thursday 5:30 - 7:00 starting in June - August, 2008 |
| Wallowa Valley Festival of Arts--26th Annual |
| 06/06/08 |
| Juried fine art show with display and sale of original art in a variety of media: painting, drawing, photography sculpture, jewelry, ceramics, fiber. Artists from anywhere may participate. Date: June 6-8, 2008 |
| Flora Days |
| 06/07/08 |
| Demonstrations of old time skills and activities (weaving, spinning, wood cookstove use and more); entertainment by cowboy poets, old time musicians, story tellers; plow bee with horses and mules; tours of the school, walking tours of the town, wagon tours of the town; dutch oven lunch and pie social available too. Come Join the fun! Date: June 7, 2008 |
| Oregon Mountain Car Cruise |
| 06/13/08 |
| Two hundred cars on main street Joseph. Dance to 50-60's music at the community center at 9:00pm. Pre registration required. Date: June 13 & 14, 2008 |
Copyright © 2007 | Wallowa Lake Vacation Rentals, Inc.